
Property Attributes
- MLS#996793
- TypeSingle Family
- CountyLARIMER
- CityDrake
- AreaEstes Park
- NeighborhoodCedar Springs
- Zip80515
- StyleCottage/Bung
- Year Built1999
- Taxes$ 960
- Price$ 190,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage280
- Lot Size1.87 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to your own private retreat in the heart of nature! This enchanting tiny cottage, situated on 1.87 acres of pristine land. Loft for Cozy Sleeping, stay snug on cooler evenings with a portable propane tank attached to a heater. Step outside onto your spacious covered patio, where you'll be greeted by breathtaking views of the surrounding landscape. Embrace eco-conscious living with solar panels that have been bought outright. A charge controller and 12-volt distribution panel are thoughtfully included. Bring your own water to add to the provided 60 gallon water tank. Unleash your inner adventurer with a zip line and a charming tree house. You have the freedom to expand and customize your oasis. Create gardens, build additional structures, or simply let your imagination run wild. Don't miss your chance to make this enchanting property your very own. Offers a unique opportunity to escape the hustle and bustle of everyday life and embrace a simpler, more sustainable way of living.
Middle School | High School |
---|---|
Estes Park Middle School | Estes Park High School |
Price History | |
---|---|
9/22/2023 | Listed $198,000 |
10/28/2023 | 5% - $190,000 |
General Features
Architectural Style | Cottage/Bung |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 25 |
Association Y/N | Yes |
Attached Garage | No |
City | Drake |
Construction Materials | Wood/Frame |
County | Larimer |
Days on Market | 37 |
Directions | Take 34 to Drake, turn right (towards Glen Haven) then first right Storm Mountain Rd. At the T, Take a right on Palisade Mountain. Then First left on Snow Top. Turn Right on Bobcat Dr. The house is on |
Elementary School | Estes Park, Other |
Exclusions | Generator |
Garage Y/N | No |
Heating | Wall Furnace |
High School | Estes Park |
High School District | Estes Park District |
Interior Features | Loft |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 81500 |
MLS Area | Estes Park |
Master on main | Upper |
Middle/Junior High School | Estes Park |
New Construction | No |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property Condition | Not New, Previously Owned |
Property SubType | Residential-Detached |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | No Water/Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Bobcat |
Subdivision Name | Cedar Springs |
Tax Annual Amount | 960.96 |
Tax Year | 2023 |
Utilities | None |
View | Foothills View |
Virtual Tour | https://listings.nextdoorphotos.com/160bobcatdrive |
Waterfront Y/N | No |
Year Built | 1999 |
Interior Features
Above Grade Finished Area | 280 |
---|---|
Air Conditioning Y/N | No |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Kitchen Features | Laminate Floor |
Kitchen Level | Main |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Master Bathroom Features | Shared Primary Bath |
Master Bedroom Area | 90 |
Master Bedroom Features | Laminate Floor |
Master Bedroom Length | 9 |
Master Bedroom Width | 10 |
Street Suffix | Dr |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 280 |
---|---|
Horse Y/N | No |
Lot Features | Wooded, Sloped, Steep Slope, Abuts Private Open Space |
Lot Size Acres | 1.87 |
Lot Size Area | 81500 |
Lot Size Units | Square Feet |
Parking Features | Garage Door Opener |
Road Surface Type | Dirt |
Spa | No |
Water Source | No Water/Sewer, None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool